Build mesh RAM
3 OK · 1 WARN · page refreshes every 30 s · host goes STALE after 3 min of silence
reporter box1-central: 30s ago
box1
OK72.6 GB available of 126 GB
- Swap
- 2.4 / 136 GB (2%)
- PSI some / full (10 s)
- 0 / 0
- Load (1 min)
- 25.38 / 32 cpus
- Vivado processes
- 3
| mesh job | pid | res | cur | peak |
|---|---|---|---|---|
| xsim_full_drafter adopted | 594092 | 2.0 | 0.5 | 0.5 |
| xsim_full_drafter adopted | 596008 | 2.0 | 0.4 | 0.4 |
| vivado_ooc_flow | 658294 | 56.1 | 24.8 | 43.9 |
| xsim_array_ab | 705899 | 6.0 | 0.7 | 0.8 |
| xsim_array_ab | 709647 | 6.0 | 0.7 | 0.8 |
| xsim_full_drafter | 733821 | 12.0 | 1.0 | 1.3 |
| pdi_build adopted | 236672 | 50.0 | 17.7 | 17.7 |
mesh headroom -40.9 GB, outstanding 88.4 GB
available, last 60 min
available, last 24 h (5-min min)
asgard
OK77.1 GB available of 91.9 GB
- Swap
- 0.0 / 72.0 GB (0%)
- PSI some / full (10 s)
- 0 / 0
- Load (1 min)
- 12.74 / 32 cpus
- Vivado processes
- 1
| mesh job | pid | res | cur | peak |
|---|---|---|---|---|
| xsim_array_ab | 16602 | 6.0 | 1.9 | 5.0 |
| xsim_array_ab | 16807 | 6.0 | 1.9 | 5.0 |
| xsim_full_drafter | 25586 | 2.0 | 1.1 | 1.1 |
| xsim_full_drafter | 32036 | 2.0 | 1.1 | 1.1 |
| xsim_full_drafter | 32134 | 2.0 | 1.1 | 1.1 |
| xsim_sib_w | 110268 | 1.5 | 0.7 | 0.7 |
| xsim_sib_w | 112899 | 1.5 | 0.7 | 0.7 |
| xsim_array_ab | 132627 | 6.0 | 1.3 | 1.3 |
| xsim_array_ab | 132828 | 6.0 | 1.3 | 1.3 |
| xsim_full_drafter | 135748 | 2.0 | 1.0 | 1.0 |
| xsim_array_cyc | 137000 | 6.3 | 1.1 | 1.1 |
| xsim_array_cyc | 137177 | 6.3 | 1.1 | 1.1 |
| timing_query_fullchip | 138756 | 36.0 | 1.0 | 1.0 |
mesh headroom 2.8 GB, outstanding 68.3 GB
available, last 60 min
available, last 24 h (5-min min)
laptop
WARNavailable 9.2%
5.7 GB available of 62.2 GB
- Swap
- 0.0 / 8.0 GB (0%)
- PSI some / full (10 s)
- 0 / 0
- Load (1 min)
- 19.04 / 24 cpus
- Vivado processes
- 5
| mesh job | pid | res | cur | peak |
|---|---|---|---|---|
| xsim_full_drafter | 22417 | 2.0 | 1.2 | 1.2 |
| xsim_full_drafter | 22663 | 2.0 | 1.2 | 1.2 |
| xsim_full_drafter | 22851 | 2.0 | 1.2 | 1.2 |
| xsim_full_drafter | 23037 | 2.0 | 1.2 | 1.2 |
| xsim_full_drafter | 23225 | 2.0 | 1.2 | 1.2 |
| xsim_full_drafter | 24325 | 2.0 | 1.2 | 1.2 |
| xsim_full_drafter | 35628 | 2.0 | 1.1 | 1.4 |
| xsim_full_drafter | 65449 | 2.0 | 1.0 | 1.4 |
| xsim_full_drafter | 65781 | 2.0 | 1.2 | 1.2 |
| xsim_fdgate | 68159 | 3.0 | 1.0 | 1.3 |
| xsim_fdgate | 68167 | 3.0 | 1.0 | 1.3 |
| xsim_fdgate | 68191 | 3.0 | 1.0 | 1.3 |
| vivado_ooc_flow | 76529 | 55.7 | 46.8 | 46.8 |
| xsim_sib_w | 78030 | 1.5 | 1.1 | 1.1 |
| xsim_sib_w | 81398 | 2.0 | 1.2 | 1.6 |
| xsim_sib_w | 82558 | 1.5 | 1.1 | 1.1 |
mesh headroom -24.2 GB, outstanding 24.0 GB
available, last 60 min
available, last 24 h (5-min min)
olegvm
OK34.0 GB available of 126 GB
- Swap
- 0.2 / 224 GB (0%)
- PSI some / full (10 s)
- 0 / 0
- Load (1 min)
- 8.19 / 32 cpus
- Vivado processes
- 7
no mesh jobs
available, last 60 min
available, last 24 h (5-min min)